1
/
of
1
Wes-Slo Collective
(Top Dawg Sour BC4 x BOG Sour Bubble F2)F1
(Top Dawg Sour BC4 x BOG Sour Bubble F2)F1
Regular price
$77.70 USD
Regular price
Sale price
$77.70 USD
Unit price
/
per
Couldn't load pickup availability
CULTIVATION TYPE: Unknown(Intermediate based off parents)Results may vary.
Living Soil Seeds Standard Seed Listing Specs: | |
---|---|
Testing Status | Untested |
Lineage | (Top Dawg Sour BC4 x BOG Sour Bubble F2)F1 |
Seed Type | 12 Regular Photoperiod Seeds |
Plant Type | Hybrid |
Stretch Amount | Unknown(2-3x Stretch Based off parents. Trellis Well Before Flower)Results may vary. |
Flowering Time (Indoor) | Unknown(70-80 Days based off parents)Results may vary. |
Outdoor Finishing Window | Unknown(Mid to late November based off parents)Results may vary. |
Original Breeding Environment | Full Term From Seed. Outdoor Greenhouse. High Desert Climate Zone 6a. |
Aromas | Unknown(Sweet, Kush, Sour based off parents)Results may vary. |
Flavors | Unknown(Kush, Sour based off parents)Results may vary. |
Recommended for Hash? | Unknown(Parents have done well with returns,however not tested)Results may vary. |
Yield | The Better The Grower, The Better The Results |
All cultivation, breeding and testing done with Build A Soil approved products only.
Share
